品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12000 | 3.874 | 1 | 3.874 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12000 | 3.874 | 1 | 3.874 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12000 | 3.874 | 1 | 3.874 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12000 | 3.874 | 1 | 3.874 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12000 | 3.874 | 1 | 3.874 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12000 | 3.874 | 1 | 3.874 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12000 | 3.874 | 1 | 3.874 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12000 | 3.874 | 1 | 3.874 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12000 | 3.874 | 1 | 3.874 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12000 | 3.874 | 1 | 3.874 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12100 | 3.906 | 1 | 3.906 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12000 | 3.874 | 1 | 3.874 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12000 | 3.874 | 1 | 3.874 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12200 | 3.939 | 1 | 3.939 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12000 | 3.874 | 1 | 3.874 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12100 | 3.906 | 1 | 3.906 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12000 | 3.874 | 1 | 3.874 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12300 | 3.971 | 1 | 3.971 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12300 | 3.971 | 1 | 3.971 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 11800 | 3.809 | 1 | 3.809 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 11800 | 3.809 | 1 | 3.809 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 11800 | 3.809 | 1 | 3.809 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 9500 | 3.067 | 1 | 3.067 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 9000 | 2.905 | 1 | 2.905 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 10800 | 3.487 | 1 | 3.487 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 10700 | 3.454 | 1 | 3.454 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 10700 | 3.454 | 1 | 3.454 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 10600 | 3.422 | 1 | 3.422 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 10700 | 3.454 | 1 | 3.454 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10200 | 2.298 | 1 | 2.298 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10000 | 2.253 | 1 | 2.253 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10200 | 2.298 | 1 | 2.298 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10200 | 2.298 | 1 | 2.298 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10200 | 2.298 | 1 | 2.298 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10200 | 2.298 | 1 | 2.298 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10200 | 2.298 | 1 | 2.298 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10200 | 2.298 | 1 | 2.298 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10200 | 2.298 | 1 | 2.298 | 2024-10-12 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10200 | 2.298 | 1 | 2.298 | 2024-10-12 | ||||||||
6388 條記錄 6/128 頁 上一頁 下一頁 第一頁 上5頁 6 7 8 9 10 下5頁 最后一頁 |