品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10600 | 2.055 | 1 | 2.055 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10300 | 1.997 | 1 | 1.997 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10600 | 2.055 | 1 | 2.055 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10500 | 2.036 | 1 | 2.036 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10200 | 1.978 | 1 | 1.978 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10400 | 2.017 | 1 | 2.017 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10400 | 2.017 | 1 | 2.017 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10400 | 2.017 | 1 | 2.017 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10400 | 2.017 | 1 | 2.017 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10400 | 2.017 | 1 | 2.017 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10500 | 2.036 | 1 | 2.036 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 11000 | 2.133 | 1 | 2.133 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10400 | 2.017 | 1 | 2.017 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10500 | 2.036 | 1 | 2.036 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10200 | 1.978 | 1 | 1.978 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10300 | 1.997 | 1 | 1.997 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10400 | 2.017 | 1 | 2.017 | 2024-10-12 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-10-12 | ||||||||
6388 條記錄 17/128 頁 上一頁 下一頁 第一頁 上5頁 16 17 18 19 20 下5頁 最后一頁 |