品名 | 鋼號 | 規格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數
(張) |
總重 | 時間 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10900 | 2.396 | 1 | 2.396 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10900 | 2.396 | 1 | 2.396 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10900 | 2.396 | 1 | 2.396 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10700 | 2.352 | 1 | 2.352 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10800 | 2.374 | 1 | 2.374 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10800 | 2.374 | 1 | 2.374 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10200 | 2.242 | 1 | 2.242 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10100 | 2.22 | 1 | 2.22 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 9900 | 2.176 | 1 | 2.176 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10100 | 2.22 | 1 | 2.22 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10200 | 2.242 | 1 | 2.242 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 9900 | 2.176 | 1 | 2.176 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 9600 | 2.11 | 1 | 2.11 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 9000 | 1.978 | 1 | 1.978 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 7100 | 1.561 | 1 | 1.561 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 9000 | 1.978 | 1 | 1.978 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10100 | 2.22 | 1 | 2.22 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 9200 | 2.022 | 1 | 2.022 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10100 | 2.22 | 1 | 2.22 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10100 | 2.22 | 1 | 2.22 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 9600 | 2.11 | 1 | 2.11 | 2024-10-12 | ||||||||
6388 條記錄 116/128 頁 上一頁 下一頁 第一頁 上5頁 116 117 118 119 120 下5頁 最后一頁 |