品名 | 鋼號 | 規格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數
(張) |
總重 | 時間 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8500 | 2.349 | 1 | 2.349 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8500 | 2.349 | 1 | 2.349 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8400 | 2.321 | 1 | 2.321 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8500 | 2.349 | 1 | 2.349 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8600 | 2.376 | 1 | 2.376 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8500 | 2.349 | 1 | 2.349 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8500 | 2.349 | 1 | 2.349 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8500 | 2.349 | 1 | 2.349 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8500 | 2.349 | 1 | 2.349 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8500 | 2.349 | 1 | 2.349 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8500 | 2.349 | 1 | 2.349 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8700 | 2.404 | 1 | 2.404 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8500 | 2.349 | 1 | 2.349 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8500 | 2.349 | 1 | 2.349 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8700 | 2.404 | 1 | 2.404 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8600 | 2.376 | 1 | 2.376 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8700 | 2.404 | 1 | 2.404 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8600 | 2.376 | 1 | 2.376 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2200 | 8800 | 2.432 | 1 | 2.432 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 9200 | 2.889 | 1 | 2.889 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 9800 | 3.077 | 1 | 3.077 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 9600 | 3.014 | 1 | 3.014 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 9800 | 3.077 | 1 | 3.077 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 9800 | 3.077 | 1 | 3.077 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 9900 | 3.109 | 1 | 3.109 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 9800 | 3.077 | 1 | 3.077 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10400 | 3.266 | 1 | 3.266 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10200 | 3.203 | 1 | 3.203 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10400 | 3.266 | 1 | 3.266 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10400 | 3.266 | 1 | 3.266 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10400 | 3.266 | 1 | 3.266 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10400 | 3.266 | 1 | 3.266 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10400 | 3.266 | 1 | 3.266 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 9700 | 3.046 | 1 | 3.046 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10400 | 3.266 | 1 | 3.266 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10100 | 3.171 | 1 | 3.171 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10000 | 3.14 | 1 | 3.14 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10400 | 3.266 | 1 | 3.266 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10300 | 3.234 | 1 | 3.234 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10400 | 3.266 | 1 | 3.266 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10400 | 3.266 | 1 | 3.266 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10400 | 3.266 | 1 | 3.266 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10400 | 3.266 | 1 | 3.266 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 10400 | 3.266 | 1 | 3.266 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 9800 | 3.077 | 1 | 3.077 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 9400 | 2.952 | 1 | 2.952 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 9800 | 3.077 | 1 | 3.077 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 11800 | 3.705 | 1 | 3.705 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 11800 | 3.705 | 1 | 3.705 | 2024-10-12 | ||||||||
Q460c高強板 | Q460C | 16mm | 檢尺 | 2500 | 11800 | 3.705 | 1 | 3.705 | 2024-10-12 | ||||||||
6388 條記錄 113/128 頁 上一頁 下一頁 第一頁 上5頁 111 112 113 114 115 下5頁 最后一頁 |